Cost (rub), for time of services provided including VAT (20%) |
For the amount of services rendered |
|||||
N |
Name |
Description |
One hour |
One day |
Unit of measurement |
Cost (rub), including: VAT 20% |
1 | Parking for camper without connection to the electricity supply | Appointed parking space | - | 550,00 | - | - |
2 | Parking for camper with connection to the 220-electricity supply | Appointed parking space | - | 700,00 | - | - |
3 | Freshwater supply | Supply of fresh water to a client's camper/caravan | - | - | One feed | 70,00 |
4 | Recharging the battery | Recharging using battery charger | - | - | One recharge | 300,00 |
5 | Drainage from camper/caravan | Drainage from a camper/caravan into a septic tank | - | - | One discharge | 1000,00 |
6 | Rent of plastic furniture | "Rent of plastic furniture (1 table and 4 chairs)" | - | 400,00 | - | - |
7 | Rent of a BBQ grill | Rent of a BBQ grill (one grill, 5 l of charcoal + lighter fluid/briquettes) | - | 1500,00 | - | - |
8 | Rent of a BBQ grill | Rent of a BBQ grill (one grill, 25 l of charcoal + lighter fluid/briquettes) | - | 2000,00 | - | - |
9 | Use of the slipway for the lowering/lifting a boat on/from the water | For the lowering/lifting by a client's car | - | - | One descent/ascent | 450,00 |
10 | Use of the slipway for the lowering/lifting a boat on/from the water | For the the lowering/lifting a client's boat by the Club's tractor | - | - | One descent/ascent | 800,00 |
11 | Parking for car | Guarded parking spaces | - | 150,00 | One place | - |
12 | Parking for car with trailer | Guarded parking spaces | - | 250,00 | One place | - |
13 | Rent of a "Pella-Fiord" rowing boat | One boat | 350,00 | 1500,00 | - | - |
14 | Rent of a "Pella-Fiord" boat with Yamaha outboard motor, 5 HP | One boat | 550,00 | 3000,00 | - | - |
15 | Internet WiFi | Login/password for 1 day | - | 650,00 | - | - |
16 | Shower | no more than 10 minutes | - | - | One man | 300,00 |
17 | Rent of caravan in the Ristikent club (day) | Incl: accommodation for up to 6 people, stove, water, electricity, gas, TV, bed linen and towels by the number of people, kitchen set, final cleaning | - | 4000,00 | One caravan | - |
18 | Rent of caravan in the Ristikent club (incomplete day on the day of departure) | Incl: accommodation for up to 6 people, stove, water, electricity, gas, TV, bed linen and towels by the number of people, kitchen set, final cleaning.On the last day of rental, late check-out is calculated based on the cost of an incomplete day (not more 6 hours) - 4000 rubles. More 6 hours, the full cost of the day is subject to payment. | - | - |
One caravan
(incomplete day) |
4000,00 |